Product Specifications
Team Content | It consists of 1 corner sofa. |
Fabric Content | Polyester fabric consisting of polyurethane and acrylic derivatives is used. |
Fabric Feature | knitted fabric with soft texture. |
Function | Constant |
Session Softness | Soft |
Seat cushion material | 28 DNS sponges were used. |
Back Cushion Material | It is made of 50% silicone fiber, 50% scrap sponge. |
Fabric Care/Cleaning Recommendation | It can be wiped or dry cleaned. |
Disassembled Parts | The feet are sent disassembled. |
Corner Direction | Left Corner |
Fabric Material | Flax |
Form | Full Corner |
Skeleton Material | Flat parts 18mm raw chipboard; Intermediate registers and joints are produced in pine. |
Foot Material | Wooden |
Foot Color | Brown |
Fabric Change | Fabric Without Change |
Additional Information | If the corner direction reach module is on the right, it is ‘ right corner ‘ ; On the left, it is designated as the ‘ left corner. Throw pillows in the product image are included in the price. Seat cushions are covered. The depth of the session is 60 cm. |
The fabric can be changed | No |
Product Dimensions
Width | Depth | Altitude | |
Corner Sofa (Without Pouf) | 312 cm | 191 cm | 63 cm |
Arm (Coffee Table) | 40 cm | 89 cm | 5 cm |
Session | 1 cm | 65 cm | 42 cm |
Foot Height | 23.5 cm | 23.5 cm | 7 cm |
Puff | 81 cm | 97 cm | 37 cm |
Reviews
There are no reviews yet.